EB Garamond · set by 5 of 894 sites this week.
EB Garamond
- Foundry
- Georg Duffner
- Licence
- open – free to use
- Kind
- serif
- Google Fonts
- EB Garamond
- Merged from
EB GaramondEB Garamond Variable
Leagues – rank this week · votes · vs 2026-46
| League | Rank | Votes | Move |
|---|---|---|---|
| Body | 27 | 4 | ↓4 |
| Heading | 33 | 3 | ↓9 |
| Display | 36 | 3 | ↓15 |
| UI | 23 | 4 | ↑1 |
History – rank (votes) in each league, every week on record
| Week | Body | Heading | Display | UI |
|---|---|---|---|---|
| 2026-47 | 27 (4) | 33 (3) | 36 (3) | 23 (4) |
| 2026-46 | 23 (4) | 24 (5) | 21 (5) | 24 (3) |
| 2026-45 | 30 (3) | 18 (6) | 20 (6) | 27 (3) |
| 2026-44 | 29 (3) | 19 (6) | 20 (6) | 28 (3) |
| 2026-43 | 28 (3) | 19 (6) | 18 (7) | 28 (3) |
| 2026-42 | 27 (3) | 19 (6) | 18 (7) | 26 (3) |
| 2026-41 | 26 (3) | 17 (5) | 19 (6) | 25 (3) |
| 2026-40 | 24 (4) | 18 (5) | 18 (6) | 22 (4) |
| 2026-39 | 19 (5) | 15 (6) | 15 (7) | 19 (5) |
| 2026-38 | 15 (5) | 14 (6) | 13 (7) | 14 (5) |
| 2026-37 | 21 (4) | 15 (5) | 15 (6) | 18 (4) |
| 2026-36 | 23 (3) | 17 (5) | 16 (6) | 21 (3) |
| 2026-35 | 23 (3) | 14 (5) | 13 (6) | 23 (3) |
| 2026-34 | 24 (3) | 17 (5) | 13 (6) | 22 (3) |
Evidence – every site, role, and the share of that role's characters
| Site | Role | Raw string | Share |
|---|---|---|---|
atlasdiscovery.bio![]() | Body | EB Garamond | 100% |
atlasdiscovery.bio![]() | Display | EB Garamond | 100% |
atlasdiscovery.bio![]() | Heading | EB Garamond | 100% |
atlasdiscovery.bio![]() | UI | EB Garamond | 100% |
evergrovelabs.com![]() | Display | EB Garamond | 100% |
evergrovelabs.com![]() | Heading | EB Garamond | 65.8% |
petrarch.co![]() | Body | EB Garamond | 100% |
petrarch.co![]() | Display | EB Garamond | 100% |
petrarch.co![]() | Heading | EB Garamond | 97.9% |
petrarch.co![]() | UI | EB Garamond | 100% |
primordiant.com![]() | Body | EB Garamond | 98.2% |
primordiant.com![]() | UI | EB Garamond | 60.1% |
wherewerewe.app![]() | Body | EB Garamond | 100% |
wherewerewe.app![]() | UI | EB Garamond | 100% |




