Geist Mono · set by 31 of 894 sites this week.
Geist Mono
- Foundry
- Vercel
- Licence
- open – free to use
- Kind
- mono
- Google Fonts
- Geist Mono
- Merged from
Geist MonoGeistMonogeistMono
Leagues – rank this week · votes · vs 2026-46
| League | Rank | Votes | Move |
|---|---|---|---|
| Body | 21 | 5 | ↓5 |
| Heading | 34 | 3 | ↑7 |
| Display | 28 | 4 | ↑1 |
| UI | 6 | 27 | = |
History – rank (votes) in each league, every week on record
| Week | Body | Heading | Display | UI |
|---|---|---|---|---|
| 2026-47 | 21 (5) | 34 (3) | 28 (4) | 6 (27) |
| 2026-46 | 16 (6) | 41 (2) | 29 (3) | 6 (29) |
| 2026-45 | 24 (4) | 34 (3) | 35 (3) | 6 (29) |
| 2026-44 | 23 (5) | 28 (4) | 29 (4) | 6 (28) |
| 2026-43 | 25 (4) | 24 (5) | 27 (4) | 7 (25) |
| 2026-42 | 24 (4) | 21 (5) | 26 (4) | 6 (26) |
| 2026-41 | 17 (6) | 18 (5) | 24 (4) | 6 (27) |
| 2026-40 | 16 (6) | 19 (5) | 25 (4) | 6 (26) |
| 2026-39 | 15 (6) | 26 (4) | 30 (3) | 6 (24) |
| 2026-38 | 17 (5) | 23 (4) | 41 (2) | 6 (24) |
| 2026-37 | 12 (6) | 19 (4) | 27 (3) | 6 (27) |
| 2026-36 | 14 (6) | 25 (3) | 26 (3) | 6 (27) |
| 2026-35 | 31 (2) | 23 (3) | – (1) | 6 (24) |
| 2026-34 | 30 (2) | 23 (3) | – (1) | 6 (23) |
Evidence – every site, role, and the share of that role's characters
| Site | Role | Raw string | Share |
|---|---|---|---|
agencytool.com![]() | UI | Geist Mono | 72.6% |
apiaxess.dev![]() | UI | geistMono | 39.4% |
bloffy.co![]() | UI | Geist Mono | 82.2% |
brevio.pro![]() | UI | Geist Mono | 59.1% |
byteask.ai![]() | UI | Geist Mono | 54.7% |
cyclon.ai![]() | UI | Geist Mono | 90.4% |
douwe.com![]() | UI | Geist Mono | 66.2% |
edotenv.com![]() | UI | Geist Mono | 100% |
exosat.com![]() | Body | Geist Mono | 100% |
exosat.com![]() | UI | Geist Mono | 94.2% |
goonhost.rocks![]() | Body | Geist Mono | 82.9% |
goonhost.rocks![]() | Display | Geist Mono | 100% |
graphify.com![]() | Display | Geist Mono | 100% |
kebra.com![]() | UI | Geist Mono | 100% |
kuber.studio![]() | Body | Geist Mono | 100% |
kuber.studio![]() | Heading | Geist Mono | 100% |
lanes.sh![]() | UI | Geist Mono | 76.6% |
larkagents.com![]() | UI | Geist Mono | 54.7% |
lyon.so![]() | UI | Geist Mono | 64.7% |
machine0.io![]() | Body | GeistMono | 100% |
machine0.io![]() | UI | GeistMono | 100% |
molagri.com![]() | UI | Geist Mono | 90.3% |
oak.space![]() | Body | Geist Mono | 100% |
oak.space![]() | Display | Geist Mono | 100% |
oak.space![]() | UI | Geist Mono | 100% |
obsessiondb.com![]() | UI | Geist Mono | 98.7% |
openrelay.inc![]() | UI | Geist Mono | 68.8% |
readkinetic.com![]() | UI | Geist Mono | 41.2% |
runtime.si![]() | UI | Geist Mono | 98.7% |
simten.dev![]() | UI | Geist Mono | 79.4% |
superserve.ai![]() | UI | Geist Mono | 72.7% |
tomesphere.com![]() | UI | Geist Mono | 57.2% |
trystudio.ai![]() | UI | GeistMono | 66.3% |
useterse.ai![]() | UI | Geist Mono | 79.4% |
verdictmachine.com![]() | UI | Geist Mono | 56.6% |
wilsonharper.net![]() | Display | Geist Mono | 100% |
wilsonharper.net![]() | Heading | Geist Mono | 100% |
zerofs.net![]() | Heading | Geist Mono | 52.2% |
zerofs.net![]() | UI | Geist Mono | 91.8% |






























