Geist · set by 104 of 894 sites this week.
Geist
- Foundry
- Vercel
- Licence
- open – free to use
- Kind
- grotesk
- Google Fonts
- Geist
- Merged from
GeistGeist NumbersGeistSansgeistSansGeist VariableGeist MediumGeist SansGeist-Regular
Leagues – rank this week · votes · vs 2026-46
| League | Rank | Votes | Move |
|---|---|---|---|
| Body | 3 | 95 | = |
| Heading | 3 | 82 | = |
| Display | 3 | 75 | = |
| UI | 3 | 74 | = |
History – rank (votes) in each league, every week on record
| Week | Body | Heading | Display | UI |
|---|---|---|---|---|
| 2026-47 | 3 (95) | 3 (82) | 3 (75) | 3 (74) |
| 2026-46 | 3 (84) | 3 (68) | 3 (64) | 3 (64) |
| 2026-45 | 3 (82) | 3 (68) | 3 (63) | 3 (60) |
| 2026-44 | 3 (78) | 3 (65) | 3 (62) | 3 (58) |
| 2026-43 | 3 (69) | 3 (56) | 3 (55) | 3 (51) |
| 2026-42 | 3 (62) | 3 (49) | 3 (48) | 4 (43) |
| 2026-41 | 3 (60) | 3 (47) | 3 (47) | 4 (41) |
| 2026-40 | 3 (63) | 3 (50) | 3 (49) | 4 (44) |
| 2026-39 | 3 (54) | 3 (41) | 3 (41) | 5 (35) |
| 2026-38 | 3 (55) | 3 (46) | 3 (43) | 4 (37) |
| 2026-37 | 3 (53) | 3 (44) | 3 (41) | 3 (35) |
| 2026-36 | 3 (51) | 3 (43) | 3 (37) | 5 (31) |
| 2026-35 | 3 (49) | 3 (38) | 3 (33) | 5 (26) |
| 2026-34 | 3 (46) | 3 (34) | 3 (29) | 5 (24) |
Evidence – every site, role, and the share of that role's characters
| Site | Role | Raw string | Share |
|---|---|---|---|
0.security![]() | Body | Geist Variable | 97.8% |
0.security![]() | Display | Geist Variable | 100% |
0.security![]() | Heading | Geist Variable | 100% |
0.security![]() | UI | Geist Variable | 52.3% |
adside.ai![]() | Body | Geist | 94% |
adside.ai![]() | Heading | Geist | 28.2% |
adside.ai![]() | UI | Geist | 100% |
agencytool.com![]() | Body | Geist | 99.7% |
agencytool.com![]() | Display | Geist | 98.6% |
agencytool.com![]() | Heading | Geist | 100% |
arbital.xyz![]() | Body | geist | 100% |
arbital.xyz![]() | Display | geist | 90.5% |
arbital.xyz![]() | Heading | geist | 89% |
arbital.xyz![]() | UI | geist | 100% |
bloffy.co![]() | Body | Geist | 87.8% |
bloffy.co![]() | Display | Geist | 100% |
bloffy.co![]() | Heading | Geist | 75.7% |
boredspreadsheet.com![]() | Body | Geist | 99.8% |
boredspreadsheet.com![]() | Display | Geist | 100% |
boredspreadsheet.com![]() | Heading | Geist | 100% |
boredspreadsheet.com![]() | UI | Geist | 100% |
brevio.pro![]() | Body | Geist | 99.4% |
bryel.ai![]() | Body | Geist | 100% |
bryel.ai![]() | Heading | Geist | 72% |
bryel.ai![]() | UI | Geist | 94.5% |
buildcores.com![]() | Body | Geist | 78.1% |
buildcores.com![]() | Display | Geist | 73.7% |
buildcores.com![]() | Heading | Geist | 94.2% |
buildcores.com![]() | UI | Geist | 66.1% |
byteask.ai![]() | Body | Geist | 88.9% |
byteask.ai![]() | Display | Geist | 92.5% |
byteask.ai![]() | Heading | Geist | 100% |
capveon.ai![]() | Body | Geist | 100% |
capveon.ai![]() | Display | Geist | 100% |
capveon.ai![]() | Heading | Geist | 100% |
capveon.ai![]() | UI | Geist | 100% |
caveman.so![]() | Body | GeistSans | 99.3% |
caveman.so![]() | Display | GeistSans | 98.3% |
caveman.so![]() | Heading | GeistSans | 97.8% |
caveman.so![]() | UI | GeistSans | 76.1% |
cc.dev![]() | Body | Geist | 99.1% |
claimkit.co![]() | Body | Geist | 98.3% |
claimkit.co![]() | UI | Geist | 85.8% |
clevercrow.io![]() | Body | Geist | 98.6% |
clevercrow.io![]() | UI | Geist | 72.3% |
composal.com![]() | Body | Geist Variable | 100% |
composal.com![]() | Display | Geist Variable | 100% |
composal.com![]() | Heading | Geist Variable | 100% |
composal.com![]() | UI | Geist Variable | 66.4% |
deepmark.me![]() | Body | Geist | 100% |
deepmark.me![]() | UI | Geist | 100% |
degla.ai![]() | Body | Geist | 99.8% |
degla.ai![]() | Display | Geist | 100% |
degla.ai![]() | Heading | Geist | 100% |
douwe.com![]() | Body | Geist | 100% |
douwe.com![]() | Display | Geist | 100% |
douwe.com![]() | Heading | Geist | 100% |
edotenv.com![]() | Body | Geist | 100% |
edotenv.com![]() | Display | Geist | 100% |
edotenv.com![]() | Heading | Geist | 100% |
edviroenergy.com![]() | Body | Geist | 100% |
edviroenergy.com![]() | Display | Geist | 100% |
edviroenergy.com![]() | Heading | Geist | 100% |
edviroenergy.com![]() | UI | Geist | 100% |
epsilab.com![]() | Body | Geist | 100% |
epsilab.com![]() | Display | Geist | 100% |
executor.sh![]() | Body | Geist | 99.7% |
executor.sh![]() | Display | Geist | 100% |
executor.sh![]() | Heading | Geist | 99.6% |
executor.sh![]() | UI | Geist | 87.4% |
faradaycompute.com![]() | Body | Geist Variable | 100% |
faradaycompute.com![]() | Display | Geist Variable | 100% |
faradaycompute.com![]() | Heading | Geist Variable | 100% |
faradaycompute.com![]() | UI | Geist Variable | 100% |
fixbugs.ai![]() | Body | Geist | 100% |
fixbugs.ai![]() | Display | Geist | 100% |
fixbugs.ai![]() | Heading | Geist | 100% |
fixbugs.ai![]() | UI | Geist | 100% |
flostep.dev![]() | Body | Geist | 100% |
flostep.dev![]() | Display | Geist | 100% |
flostep.dev![]() | Heading | Geist | 100% |
flostep.dev![]() | UI | Geist | 72.5% |
flowmanual.com![]() | Body | geist | 100% |
flowmanual.com![]() | Heading | geist | 28.4% |
flowmanual.com![]() | UI | geist | 81.2% |
getvodforge.com![]() | Body | Geist Variable | 91.8% |
getvodforge.com![]() | Heading | Geist Variable | 4% |
getvodforge.com![]() | UI | Geist Variable | 70.9% |
git.cafe![]() | Body | Geist Sans | 100% |
git.cafe![]() | Display | Geist Sans | 100% |
git.cafe![]() | Heading | Geist Sans | 100% |
git.cafe![]() | UI | Geist Sans | 66.7% |
goonhost.rocks![]() | Heading | Geist | 92.4% |
goonhost.rocks![]() | UI | Geist | 38.5% |
graphify.com![]() | Body | Geist | 99.4% |
graphify.com![]() | Heading | Geist | 92.1% |
graphify.com![]() | UI | Geist | 46.3% |
graypass.com![]() | Body | geist | 100% |
graypass.com![]() | Display | geist | 100% |
graypass.com![]() | Heading | geist | 100% |
graypass.com![]() | UI | geist | 100% |
hardwareintelligence.ai![]() | Body | GeistSans | 100% |
hardwareintelligence.ai![]() | Display | GeistSans | 69.2% |
hyperbench.ai![]() | Body | Geist | 100% |
hyperbench.ai![]() | Display | Geist | 100% |
hyperbench.ai![]() | Heading | Geist | 100% |
hyperbench.ai![]() | UI | Geist | 55.5% |
inkbox.ai![]() | Body | Geist | 91.5% |
inkbox.ai![]() | UI | Geist | 68.1% |
insurf.io![]() | Body | Geist | 100% |
insurf.io![]() | UI | Geist | 49.9% |
joinmarble.ai![]() | Display | Geist | 100% |
joinmarble.ai![]() | Heading | Geist | 62.3% |
kebra.com![]() | Body | Geist | 100% |
larkagents.com![]() | Body | Geist | 100% |
larkagents.com![]() | Display | Geist | 100% |
larkagents.com![]() | Heading | Geist | 100% |
lastaccountingcompany.com![]() | Body | Geist | 87.2% |
lastaccountingcompany.com![]() | Display | Geist | 35.5% |
lastaccountingcompany.com![]() | UI | Geist | 100% |
machine0.io![]() | Display | GeistSans | 100% |
machine0.io![]() | Heading | GeistSans | 100% |
mailaccess.pro![]() | Body | geist | 99.5% |
mailaccess.pro![]() | Display | geist | 100% |
mailaccess.pro![]() | Heading | geist | 100% |
mailaccess.pro![]() | UI | geist | 79.8% |
manifoldindustries.ai![]() | Body | Geist | 98.8% |
manifoldindustries.ai![]() | Display | Geist | 100% |
manifoldindustries.ai![]() | Heading | Geist | 99.9% |
manifoldindustries.ai![]() | UI | Geist | 95.4% |
marbleos.com![]() | Body | Geist | 100% |
marbleos.com![]() | Display | Geist | 100% |
marbleos.com![]() | Heading | Geist | 100% |
marbleos.com![]() | UI | Geist | 9.4% |
maritime.sh![]() | Body | Geist | 92.8% |
maritime.sh![]() | Display | geist | 100% |
maritime.sh![]() | Heading | geist | 68% |
memorable.sh![]() | Body | Geist | 96.6% |
memorable.sh![]() | Display | Geist | 90.2% |
memorable.sh![]() | Heading | Geist | 93.8% |
memorable.sh![]() | UI | Geist | 65.1% |
mireye.com![]() | Body | Geist | 73% |
mireye.com![]() | Display | Geist | 100% |
mireye.com![]() | Heading | Geist | 100% |
mireye.com![]() | UI | Geist | 100% |
moadim.io![]() | Body | Geist | 100% |
moadim.io![]() | Display | Geist | 100% |
moadim.io![]() | Heading | Geist | 98.5% |
moadim.io![]() | UI | Geist | 68.1% |
molagri.com![]() | Body | Geist | 99.7% |
molagri.com![]() | Display | Geist | 100% |
molagri.com![]() | Heading | Geist | 100% |
moss.dev![]() | Body | GeistSans | 92.7% |
moss.dev![]() | Display | GeistSans | 100% |
moss.dev![]() | Heading | GeistSans | 90.3% |
moss.dev![]() | UI | GeistSans | 47.5% |
moxiedocs.com![]() | Body | Geist | 100% |
moxiedocs.com![]() | Display | Geist | 100% |
moxiedocs.com![]() | Heading | Geist | 92.9% |
moxiedocs.com![]() | UI | Geist | 82.1% |
nebusec.ai![]() | UI | Geist | 56.2% |
ninesrobotics.ai![]() | Body | Geist | 100% |
ninesrobotics.ai![]() | Display | Geist | 100% |
ninesrobotics.ai![]() | Heading | Geist | 100% |
ninesrobotics.ai![]() | UI | Geist | 100% |
obia.io![]() | Body | Geist | 90.7% |
obia.io![]() | Display | Geist | 64% |
obia.io![]() | Heading | Geist | 69.2% |
obia.io![]() | UI | Geist | 81.4% |
olamlabs.ai![]() | Body | geist | 79% |
olamlabs.ai![]() | UI | geist | 79.6% |
onecli.sh![]() | Body | Geist | 99.9% |
onecli.sh![]() | UI | Geist | 57.2% |
onedeploy.co![]() | Body | GeistSans | 100% |
onedeploy.co![]() | Display | GeistSans | 100% |
onedeploy.co![]() | Heading | GeistSans | 100% |
onedeploy.co![]() | UI | GeistSans | 100% |
onetriangle.ai![]() | Body | Geist Variable | 100% |
onetriangle.ai![]() | Display | Geist Variable | 100% |
onetriangle.ai![]() | Heading | Geist Variable | 100% |
onetriangle.ai![]() | UI | Geist Variable | 91.2% |
openhack.com![]() | Display | Geist | 100% |
openhack.com![]() | Heading | Geist | 66.6% |
openhack.com![]() | UI | Geist | 77.1% |
openrelay.inc![]() | Body | Geist | 99.9% |
openrelay.inc![]() | Display | Geist | 100% |
openrelay.inc![]() | Heading | Geist | 91.6% |
operatechnologies.com![]() | Body | Geist | 91.5% |
operatechnologies.com![]() | Display | Geist | 100% |
operatechnologies.com![]() | Heading | Geist | 94.9% |
operatechnologies.com![]() | UI | Geist | 69.6% |
orcaaerospace.com![]() | Body | Geist | 100% |
orcaaerospace.com![]() | Display | Geist | 100% |
orcaaerospace.com![]() | Heading | Geist | 100% |
orcaaerospace.com![]() | UI | Geist | 97.7% |
orgo.ai![]() | Body | GeistSans | 98.9% |
orgo.ai![]() | Display | GeistSans | 100% |
orgo.ai![]() | Heading | GeistSans | 100% |
orgo.ai![]() | UI | GeistSans | 99.7% |
perceptuallabs.com![]() | Body | Geist | 100% |
perceptuallabs.com![]() | Heading | Geist | 72% |
perceptuallabs.com![]() | UI | Geist | 94.5% |
pmbai.dev![]() | Body | Geist | 99.6% |
pmbai.dev![]() | Display | Geist | 100% |
pmbai.dev![]() | Heading | Geist | 91.1% |
pmbai.dev![]() | UI | Geist | 55.3% |
pocketty.app![]() | Body | Geist Variable | 92.8% |
pocketty.app![]() | Display | Geist Variable | 95.8% |
pocketty.app![]() | Heading | Geist Variable | 78.3% |
pocketty.app![]() | UI | Geist Variable | 12.1% |
promptbuilder.space![]() | Body | Geist | 100% |
promptbuilder.space![]() | Display | Geist | 100% |
promptbuilder.space![]() | Heading | Geist | 100% |
promptbuilder.space![]() | UI | Geist | 99.3% |
ravenphone.com![]() | Body | Geist | 100% |
ravenphone.com![]() | Display | Geist | 93.8% |
ravenphone.com![]() | Heading | Geist | 100% |
ravenphone.com![]() | UI | Geist | 100% |
realpact.ai![]() | Body | Geist | 99.3% |
realpact.ai![]() | Heading | Geist | 67.8% |
realpact.ai![]() | UI | Geist | 66% |
rex.inc![]() | Body | geist | 6.9% |
rex.inc![]() | UI | geist | 16.8% |
rezora.io![]() | Body | geist | 100% |
rezora.io![]() | Display | geist | 8.2% |
rezora.io![]() | Heading | geist | 51.1% |
rezora.io![]() | UI | geist | 100% |
ronanrx.com![]() | Display | Geist | 100% |
ronanrx.com![]() | UI | Geist | 61.7% |
routerplus.com![]() | Body | Geist | 100% |
routerplus.com![]() | Heading | Geist | 99.2% |
routerplus.com![]() | UI | Geist | 93.4% |
runpraxis.ai![]() | Body | Geist | 91.3% |
runpraxis.ai![]() | UI | Geist | 100% |
runtime.si![]() | Body | Geist | 100% |
runtime.si![]() | Display | Geist | 63.6% |
ryhla.ai![]() | Body | GeistSans | 100% |
ryhla.ai![]() | UI | GeistSans | 78% |
simten.dev![]() | Body | Geist | 100% |
simten.dev![]() | Display | Geist | 100% |
simten.dev![]() | Heading | Geist | 100% |
simulithic.com![]() | Body | Geist | 100% |
simulithic.com![]() | Display | Geist | 100% |
simulithic.com![]() | Heading | Geist | 100% |
simulithic.com![]() | UI | Geist | 66% |
sinter.systems![]() | Body | Geist | 100% |
sinter.systems![]() | Display | Geist | 100% |
sinter.systems![]() | Heading | Geist | 100% |
sinter.systems![]() | UI | Geist | 100% |
sintropix.com![]() | Body | Geist | 64.2% |
sintropix.com![]() | Display | Geist | 100% |
stackdome.com![]() | Body | Geist Variable | 100% |
stackdome.com![]() | Heading | Geist Variable | 5.4% |
stoke.money![]() | Body | Geist | 100% |
stoke.money![]() | Display | Geist | 100% |
stoke.money![]() | Heading | Geist | 100% |
stoke.money![]() | UI | Geist | 91.1% |
summerengine.com![]() | Body | Geist | 97.5% |
summerengine.com![]() | Display | Geist | 100% |
summerengine.com![]() | Heading | Geist | 93.1% |
summerengine.com![]() | UI | Geist | 50.3% |
talentpluto.com![]() | Body | Geist | 100% |
talentpluto.com![]() | Display | Geist | 100% |
talentpluto.com![]() | Heading | Geist | 100% |
talentpluto.com![]() | UI | Geist | 99.6% |
telamont.com![]() | Body | Geist | 83% |
telamont.com![]() | Display | Geist | 77.2% |
telamont.com![]() | Heading | Geist | 100% |
telamont.com![]() | UI | Geist | 65.9% |
tomesphere.com![]() | Body | Geist | 99.4% |
tomesphere.com![]() | Display | Geist | 100% |
tomesphere.com![]() | Heading | Geist | 100% |
tridentsecurity.io![]() | Body | Geist | 71.5% |
tridentsecurity.io![]() | Display | Geist | 100% |
tridentsecurity.io![]() | Heading | Geist | 82% |
tridentsecurity.io![]() | UI | Geist | 48.1% |
trycarsignal.com![]() | Body | Geist | 100% |
trycarsignal.com![]() | Display | Geist | 100% |
trycarsignal.com![]() | Heading | Geist | 100% |
trycarsignal.com![]() | UI | Geist | 100% |
tryclean.ai![]() | Display | geistSans | 1.1% |
tryclean.ai![]() | Heading | geistSans | 72.4% |
trystudio.ai![]() | Body | GeistSans | 99.8% |
trystudio.ai![]() | Display | GeistSans | 98.3% |
trystudio.ai![]() | Heading | GeistSans | 95% |
useclick.ai![]() | Body | GeistSans | 80% |
useclick.ai![]() | Display | GeistSans | 100% |
useclick.ai![]() | Heading | GeistSans | 100% |
usedefinite.com![]() | Body | Geist | 99.4% |
usedefinite.com![]() | Display | Geist | 100% |
usedefinite.com![]() | Heading | Geist | 100% |
usedefinite.com![]() | UI | Geist | 100% |
usefleety.com![]() | Body | Geist | 99.9% |
usefleety.com![]() | Display | Geist | 100% |
usefleety.com![]() | Heading | Geist | 74.5% |
usefleety.com![]() | UI | Geist | 79.9% |
useterse.ai![]() | Body | Geist | 99.9% |
useterse.ai![]() | Display | Geist | 98.8% |
useterse.ai![]() | Heading | Geist | 72.3% |
veltha.ai![]() | Body | Geist | 100% |
veltha.ai![]() | Display | Geist | 100% |
veltha.ai![]() | Heading | Geist | 100% |
veltha.ai![]() | UI | Geist | 100% |
verdun.ai![]() | Body | Geist | 100% |
verdun.ai![]() | Display | Geist | 100% |
verdun.ai![]() | Heading | Geist | 100% |
vestris.ai![]() | Body | Geist | 99.6% |
vestris.ai![]() | Heading | Geist | 67.4% |
vestris.ai![]() | UI | Geist | 100% |
viraj-aero.com![]() | Body | Geist Variable | 100% |
viraj-aero.com![]() | Display | Geist Variable | 100% |
viraj-aero.com![]() | Heading | Geist Variable | 100% |
viraj-aero.com![]() | UI | Geist Variable | 26.7% |
volaren.ai![]() | Heading | geistSans | 66.5% |
vouchwealth.com![]() | Body | Geist | 87.1% |
vouchwealth.com![]() | Heading | Geist | 40.4% |
vouchwealth.com![]() | UI | Geist | 100% |
waku.sh![]() | Body | Geist Variable | 100% |
waku.sh![]() | Display | Geist Variable | 100% |
waku.sh![]() | Heading | Geist Variable | 100% |
whodunnitai.com![]() | Body | Geist | 97.7% |
whodunnitai.com![]() | UI | Geist | 100% |
wingmanlaw.com![]() | Body | Geist | 100% |
wingmanlaw.com![]() | UI | Geist | 100% |
withcapsule.app![]() | Display | Geist | 100% |
withcapsule.app![]() | Heading | Geist | 93.7% |







































































































