JetBrains Mono · set by 41 of 894 sites this week.
JetBrains Mono
- Foundry
- JetBrains
- Licence
- open – free to use
- Kind
- mono
- Google Fonts
- JetBrains Mono
- Merged from
JetBrains MonoJetBrains Mono Variable
Leagues – rank this week · votes · vs 2026-46
| League | Rank | Votes | Move |
|---|---|---|---|
| Body | 9 | 12 | = |
| Heading | 11 | 10 | ↑2 |
| Display | 12 | 11 | ↑4 |
| UI | 5 | 39 | = |
History – rank (votes) in each league, every week on record
| Week | Body | Heading | Display | UI |
|---|---|---|---|---|
| 2026-47 | 9 (12) | 11 (10) | 12 (11) | 5 (39) |
| 2026-46 | 9 (11) | 13 (9) | 16 (9) | 5 (37) |
| 2026-45 | 9 (9) | 17 (7) | 14 (9) | 5 (34) |
| 2026-44 | 16 (7) | 21 (6) | 15 (9) | 5 (33) |
| 2026-43 | 10 (9) | 20 (6) | 17 (8) | 5 (35) |
| 2026-42 | 8 (10) | 16 (8) | 15 (9) | 5 (36) |
| 2026-41 | 9 (8) | 20 (5) | 16 (8) | 5 (34) |
| 2026-40 | 8 (10) | 14 (7) | 19 (6) | 5 (35) |
| 2026-39 | 10 (7) | 19 (5) | 18 (6) | 4 (39) |
| 2026-38 | 11 (6) | 29 (3) | 22 (5) | 5 (32) |
| 2026-37 | 9 (8) | 16 (5) | 17 (6) | 4 (33) |
| 2026-36 | 9 (9) | 20 (4) | 21 (5) | 4 (33) |
| 2026-35 | 8 (9) | 17 (5) | 19 (5) | 4 (31) |
| 2026-34 | 8 (9) | 15 (6) | 14 (6) | 4 (32) |
Evidence – every site, role, and the share of that role's characters
| Site | Role | Raw string | Share |
|---|---|---|---|
100toolkit.com![]() | UI | JetBrains Mono | 99.5% |
1667.ai![]() | Body | JetBrains Mono | 100% |
1667.ai![]() | Display | JetBrains Mono | 100% |
1667.ai![]() | Heading | JetBrains Mono | 100% |
1667.ai![]() | UI | JetBrains Mono | 60.2% |
aclif.ai![]() | UI | JetBrains Mono | 93.5% |
alen.is![]() | Body | JetBrains Mono | 98% |
alen.is![]() | UI | JetBrains Mono | 100% |
anypost.com![]() | UI | JetBrains Mono | 59.5% |
argusred.com![]() | Display | JetBrains Mono | 100% |
argusred.com![]() | Heading | JetBrains Mono | 74% |
argusred.com![]() | UI | JetBrains Mono | 87.8% |
atomprophet.io![]() | Display | JetBrains Mono | 100% |
atomprophet.io![]() | Heading | JetBrains Mono | 82.1% |
corgi.computer![]() | Body | JetBrains Mono | 100% |
corgi.computer![]() | Display | JetBrains Mono | 100% |
corgi.computer![]() | Heading | JetBrains Mono | 100% |
corgi.computer![]() | UI | JetBrains Mono | 100% |
duy.run![]() | Body | JetBrains Mono | 100% |
duy.run![]() | Display | JetBrains Mono | 100% |
duy.run![]() | Heading | JetBrains Mono | 100% |
duy.run![]() | UI | JetBrains Mono | 100% |
eterdb.com![]() | UI | JetBrains Mono | 60.2% |
fire.co![]() | UI | JetBrains Mono | 53.3% |
grep.ai![]() | Body | JetBrains Mono | 93% |
grep.ai![]() | Heading | JetBrains Mono | 80.3% |
grep.ai![]() | UI | JetBrains Mono | 58.7% |
jcode.sh![]() | Body | JetBrains Mono | 100% |
jcode.sh![]() | Display | JetBrains Mono | 100% |
jcode.sh![]() | Heading | JetBrains Mono | 100% |
jcode.sh![]() | UI | JetBrains Mono | 99.8% |
ledge.sh![]() | Display | JetBrains Mono | 100% |
line9.ai![]() | UI | JetBrains Mono Variable | 42.3% |
magmahq.ai![]() | UI | JetBrains Mono | 71.1% |
mailmemories.com![]() | UI | JetBrains Mono | 47.9% |
marengox.com![]() | UI | JetBrains Mono | 77.6% |
marginalutility.dev![]() | Body | JetBrains Mono | 100% |
marginalutility.dev![]() | UI | JetBrains Mono | 93.9% |
norirobotics.com![]() | Body | JetBrains Mono | 1.8% |
norirobotics.com![]() | UI | JetBrains Mono | 92.6% |
nuumrobotics.com![]() | Body | JetBrains Mono | 100% |
nuumrobotics.com![]() | Heading | JetBrains Mono | 100% |
nuumrobotics.com![]() | UI | JetBrains Mono | 100% |
ojcp.dev![]() | Body | JetBrains Mono | 100% |
ojcp.dev![]() | Display | JetBrains Mono | 100% |
ojcp.dev![]() | Heading | JetBrains Mono | 100% |
ojcp.dev![]() | UI | JetBrains Mono | 100% |
opensidian.org![]() | UI | JetBrains Mono | 64% |
palisade-ai.com![]() | UI | JetBrains Mono | 71.5% |
parasma.com![]() | UI | JetBrains Mono | 100% |
parqdb.io![]() | Display | JetBrains Mono | 67.2% |
parqdb.io![]() | UI | JetBrains Mono | 54.5% |
petal.live![]() | UI | JetBrains Mono | 31.2% |
picomq.com![]() | UI | JetBrains Mono | 56.2% |
prized.dev![]() | UI | JetBrains Mono | 12.8% |
proc-cli.com![]() | UI | JetBrains Mono | 73.1% |
pure-effect.org![]() | UI | JetBrains Mono | 90.7% |
quickish.space![]() | UI | JetBrains Mono | 53.7% |
rekursiv.ai![]() | UI | JetBrains Mono | 83.3% |
rightnowai.co![]() | Body | JetBrains Mono | 100% |
rightnowai.co![]() | Display | JetBrains Mono | 100% |
rightnowai.co![]() | Heading | JetBrains Mono | 100% |
rightnowai.co![]() | UI | JetBrains Mono | 100% |
salt-lang.dev![]() | UI | JetBrains Mono | 66.1% |
shiraz.ai![]() | UI | JetBrains Mono | 71.5% |
simedw.com![]() | UI | JetBrains Mono | 53.8% |
stackdome.com![]() | UI | JetBrains Mono Variable | 69.9% |
startupwiki.tech![]() | UI | JetBrains Mono | 60.1% |
tale.fyi![]() | Body | JetBrains Mono | 100% |
tale.fyi![]() | Display | JetBrains Mono | 100% |
tale.fyi![]() | UI | JetBrains Mono | 100% |
trifle.io![]() | UI | JetBrains Mono | 70.8% |








































