Matter · set by 2 of 808 sites this week.

Matter

Foundry
Displaay
Licence
licensed – commercial, paid
Kind
grotesk
Google Fonts
no
Merged from
Matter Regular Matter Matter SemiBold

Leagues – rank this week · votes · vs 2026-45

LeagueRankVotesMove
Body382new
Heading432new
Display482new
UI372new

History – rank (votes) in each league, every week on record

WeekBodyHeadingDisplayUI
2026-4638 (2)43 (2)48 (2)37 (2)
2026-45– (1)– (1)– (1)– (1)
2026-44– (1)– (1)– (1)– (1)
2026-43– (1)– (1)– (1)– (1)
2026-42– (1)– (1)– (1)– (1)
2026-41– (1)– (1)– (1)– (1)
2026-40– (1)– (1)– (1)– (1)
2026-39– (1)– (1)– (1)– (1)
2026-38– (1)– (1)– (1)– (1)
2026-37– (1)– (1)– (1)– (1)
2026-36– (1)– (1)– (1)– (1)
2026-35– (1)– (1)– (1)– (1)
2026-34– (1)– (1)– (1)– (1)

Evidence – every site, role, and the share of that role's characters

SiteRoleRaw stringShare
traceforce.aiBodyMatter100%
traceforce.aiDisplayMatter100%
traceforce.aiHeadingMatter100%
traceforce.aiUIMatter100%
versine.comBodyMatter67.9%
versine.comDisplayMatter97.3%
versine.comHeadingMatter98.7%
versine.comUIMatter78.4%