Switzer · set by 7 of 894 sites this week.
Switzer
- Foundry
- Fontshare
- Licence
- open – free to use
- Kind
- grotesk
- Google Fonts
- no
- Merged from
SwitzerSwitzer VariableSwitzer-e1f5a9b4490cbf61Switzer Variable (new)
Leagues – rank this week · votes · vs 2026-46
| League | Rank | Votes | Move |
|---|---|---|---|
| Body | 25 | 5 | ↑5 |
| Heading | 31 | 4 | new |
| Display | 32 | 4 | ↑7 |
| UI | 35 | 3 | new |
History – rank (votes) in each league, every week on record
| Week | Body | Heading | Display | UI |
|---|---|---|---|---|
| 2026-47 | 25 (5) | 31 (4) | 32 (4) | 35 (3) |
| 2026-46 | 30 (3) | – (1) | 39 (3) | – (1) |
| 2026-45 | 23 (5) | 30 (4) | 23 (6) | 32 (3) |
| 2026-44 | 26 (5) | 25 (5) | 23 (6) | 33 (3) |
| 2026-43 | 24 (5) | 30 (4) | 32 (4) | 27 (4) |
| 2026-42 | 31 (3) | 47 (2) | – (1) | 37 (2) |
| 2026-41 | 25 (4) | 33 (4) | 36 (3) | 30 (3) |
| 2026-40 | 30 (3) | 38 (3) | 48 (2) | 37 (2) |
| 2026-39 | 25 (4) | 30 (4) | 37 (3) | 30 (3) |
| 2026-38 | 29 (3) | 52 (2) | 33 (3) | 36 (2) |
| 2026-37 | 37 (2) | 49 (2) | 48 (2) | – (1) |
| 2026-36 | 38 (2) | 49 (2) | 35 (3) | – (1) |
| 2026-35 | 40 (2) | 49 (2) | 29 (3) | – (1) |
| 2026-34 | 40 (2) | 49 (2) | 27 (3) | – (1) |
Evidence – every site, role, and the share of that role's characters
| Site | Role | Raw string | Share |
|---|---|---|---|
ax-check.com![]() | Body | switzer | 89.7% |
ax-check.com![]() | Heading | switzer | 76.9% |
ax-check.com![]() | UI | switzer | 9.9% |
ctgt.ai![]() | Body | Switzer Variable | 97.4% |
ctgt.ai![]() | Display | Switzer Variable | 100% |
ctgt.ai![]() | Heading | Switzer Variable | 100% |
ctgt.ai![]() | UI | Switzer Variable | 100% |
getopencrawl.com![]() | Body | Switzer | 88.7% |
particularity.io![]() | Body | Switzer | 100% |
particularity.io![]() | Display | Switzer | 100% |
particularity.io![]() | Heading | Switzer | 100% |
particularity.io![]() | UI | Switzer | 93.2% |
perceptronml.com![]() | Display | Switzer | 100% |
perceptronml.com![]() | Heading | Switzer | 100% |
readkinetic.com![]() | Body | Switzer | 96.5% |
vettedconsumer.com![]() | Display | Switzer | 100% |






